The Herald is funded entirely by advertising.We are very grateful to the local businesses who support each issue.
New prices from January 2024 (last increase was April 2020)
| Unit | Size mm wide x high | January 2024 |
| 1 unit | 62 x 53 | £16.50 |
| 2 units w | 130 x 53 | £27.50 |
| 2 units h | 62 x 110 | £27.50 |
| 3 units w | 197 x 53 | £35 |
| 3 units h | 62 x 164 | £35 |
| 4 units w | 130 x 110 | £42 |
| 4 units h | 62 x 224 | £42 |
| 5 units | 62 x 280 | £50.50 |
| 6 units w | 197 x 110 | £60.50 |
| 6 units h | 130 x 164 | £60.50 |
| 8 units | 130 x 224 | £77 |
| 9 units | 197 x 164 | £81.50 |
| 10 units | 130 x 280 | £93.50 |
| 12 units | 197 x 224 | £126.50 |
| Half Page | 197 x 140 | £88 |
| Full Page | 197 x 280 | £165 |
A 10% discount is available for advertisers who prepay
for 6 issues (12 months) in advance (asuming the artwork is supplied finished).
© Countesthorpe Herald 2016